IR INFORMATION
IR Library
Consolidated Financial Highlights
IR Schedule
Shareholder's Information
Listing place | Tokyo Stock Exchange, Mothers Market | |
---|---|---|
Listing Date | 22nd April 2015 | |
Fiscal Year | From every 1st August to 31st July | |
General Shareholders' Meeting | October | |
Shareholders confirmed date | Each fiscal year-end date | |
Dividend Cut-Off Date | 31st July, 31st January | |
Stock Trading Unit | 100 shares | |
Way of Public Notice | Electric Public Notice, otherwise, the Nikkei Newspaper | |
Public Notice on NSD webpaget | http://www.nippon-ski.jp/ | |
Manager of Registered Shareholders | Mitsubishi UFJ Trust and Banking Corporation
Marunouchi 1-4-5, Chiyoda-ku, Tokyo, Japan ■ Liaison Office Address: Mitsuibishi UFJ Trust and Banking Corporation Corporate Agency Business Division Higashisuna 7-10-11, Kouto-ku, Tokyo, Japan 137-8081 Free-dial 0120-232-711 http://www.tr.mufg.jp/daikou/ |